Here are my NFL power ratings after Week 1. I will update them every Wednesday during the season.
Team | Power Rating |
Patriots | 15 |
Steelers | 12 |
Packers | 12 |
Seahawks | 11.5 |
Cowboys | 11.5 |
Falcons | 10.5 |
Chiefs | 10.5 |
Eagles | 10 |
Vikings | 10 |
Panthers | 10 |
Ravens | 9 |
Raiders | 9 |
Titans | 8.5 |
Bengals | 8 |
Giants | 8 |
Saints | 8 |
Buccaneers | 7.5 |
Chargers | 7.5 |
Cardinals | 7 |
Redskins | 7 |
Lions | 7 |
Broncos | 7 |
Dolphins | 6 |
Jaguars | 5.5 |
Texans | 5 |
Bills | 5 |
Bears | 5 |
Rams | 4.5 |
Browns | 1.5 |
49ers | 1.5 |
Jets | 0 |
Colts | 0 |
Below is a cheat sheet of three different lines for Week 2 games. The first line is the look ahead line provided by the Westgate SuperBook in Las Vegas. It was released before the Week 1 results and I think is the best starting point if you want to handicap games but don’t have your own power ratings.