Here are the two charts for this week:
Team | After Week 2 | After Week 3 |
Rams (2.5) | 11.5 | 12 |
Eagles (3) | 9.5 | 9 |
Vikings (3.5) | 10 | 8.5 |
Patriots (3.5) | 9.5 | 8.5 |
Falcons (3) | 9 | 8 |
Steelers (2.5) | 8 | 8 |
Saints (3.5) | 7.5 | 8 |
Chiefs (3) | 7 | 7.5 |
Chargers (1.5) | 7.5 | 7 |
Jaguars (2) | 7.5 | 6.5 |
Packers (3.5) | 7 | 6.5 |
Ravens (2.5) | 5.5 | 6 |
Texans (2.5) | 6.5 | 5.5 |
Panthers (2.5) | 5 | 5.5 |
Cowboys (2) | 5.5 | 4 |
Titans (2) | 4 | 4 |
Dolphins (2) | 4 | 4 |
Lions (2.5) | 3 | 4 |
Bears (2) | 3 | 4 |
Broncos (3) | 3.5 | 3.5 |
Colts (2.5) | 3.5 | 3.5 |
Bengals (2) | 3.5 | 3.5 |
Buccaneers (2) | 3.5 | 3.5 |
Redskins (2) | 3 | 3.5 |
Raiders (2) | 3 | 3 |
Seahawks (3) | 2.5 | 3 |
Jets (2) | 2 | 2 |
Browns (2.5) | 2 | 2 |
Giants (2) | 1.5 | 2 |
49ers (2) | 5.5 | 1.5 |
Cardinals (2.5) | -0.5 | -1 |
Bills (2.5) | -3.5 | -1.5 |
Game | Look ahead line | Tuesday line | My line |
Vikings at Rams | Rams -5 | Rams -6.5 | Rams -6 |
Bengals at Falcons | Falcons -5 | Falcons -5.5 | Falcons -7.5 |
Buccaneers at Bears | Bears -1.5 | Bears -3 | Bears -2.5 |
Lions at Cowboys | Cowboys -4.5 | Cowboys -3 | Cowboys -2 |
Bills at Packers | Packers -14.5 | Packers -10 | Packers -11.5 |
Eagles at Titans | No line | Eagles -4 | Eagles -3 |
Texans at Colts | Texans -2 | Colts -1.5 | Colts -0.5 |
Dolphins at Patriots | Patriots -9.5 | Patriots -7 | Patriots -8 |
Jets at Jaguars | Jaguars -9.5 | Jaguars -7.5 | Jaguars -6.5 |
Browns at Raiders | Raiders -2.5 | Raiders -2.5 | Raiders -3 |
Seahawks at Cardinals | Seahawks -3 | Seahawks -3 | Seahawks -1.5 |
Saints at Giants | Saints -3 | Saints -3.5 | Saints -4 |
49ers at Chargers | Chargers -4.5 | Chargers -10.5 | Chargers -7 |
Ravens at Steelers | Steelers -3.5 | Steelers -3 | Steelers -4.5 |
Chiefs at Broncos | Chiefs -3 | Chiefs -5 | Chiefs -0.5 |
Check out my analysis of the numbers on Twitter.