Here are the two charts for this week:
Team | After Week 4 | After Week 5 |
Rams (2.5) | 12.5 | 12 |
Patriots (3.5) | 9.5 | 9.5 |
Saints (3.5) | 8 | 9 |
Vikings (3.5) | 8 | 8.5 |
Eagles (3) | 8.5 | 8 |
Chiefs (3) | 7.5 | 8 |
Jaguars (2) | 7.5 | 7 |
Steelers (2.5) | 7 | 7 |
Chargers (1.5) | 6.5 | 7 |
Packers (3.5) | 7 | 6.5 |
Ravens (2.5) | 6.5 | 6.5 |
Texans (2.5) | 6 | 6 |
Falcons (3) | 7 | 5.5 |
Bears (2) | 5.5 | 5.5 |
Panthers (2.5) | 5.5 | 5 |
Titans (2) | 5 | 4.5 |
Bengals (2) | 4.5 | 4.5 |
Lions (2.5) | 4 | 4.5 |
Cowboys (2) | 4 | 4 |
Seahawks (3) | 3 | 3.5 |
Broncos (3) | 3.5 | 3 |
Colts (2.5) | 3.5 | 3 |
Redskins (2) | 3.5 | 3 |
Dolphins (2) | 3 | 3 |
Raiders (2) | 3 | 2.5 |
Browns (2.5) | 2 | 2.5 |
Buccaneers (2) | 2 | 2 |
Giants (2) | 1.5 | 2 |
Jets (2) | 1 | 1.5 |
49ers (2) | 2 | 1 |
Cardinals (2.5) | -1 | 0 |
Bills (2.5) | -2 | -1.5 |
Game | Look ahead line | Tuesday line | My line |
Eagles at Giants | Eagles -2.5 | Eagles -3 | Eagles -4 |
Cardinals at Vikings | Vikings -11.5 | Vikings -10.5 | Vikings -12 |
Chargers at Browns | Chargers -1.5 | Chargers -1 | Chargers -2 |
Bears at Dolphins | Dolphins -1 | Bears -3 | Bears -0.5 |
Panthers at Redskins | Redskins -1.5 | Redskins -1 | Pick ’em |
Colts at Jets | Jets -1 | Jets -2.5 | Jets -0.5 |
Steelers at Bengals | Bengals -3 | Bengals -2.5 | Steelers -0.5 |
Buccaneers at Falcons | Falcons -6.5 | Falcons -3.5 | Falcons -6.5 |
Seahawks vs Raiders | Pick ’em | Seahawks -3 | Seahawks -1 |
Bills at Texans | Texans -8 | Texans -8.5 | Texans -10 |
Rams at Broncos | Rams -6 | Rams -7 | Rams -6 |
Jaguars at Cowboys | Jaguars -2.5 | Jaguars -3 | Jaguars -1 |
Ravens at Titans | Ravens -1 | Ravens -3 | Pick ’em |
Chiefs at Patriots | Patriots -3 | Patriots -3.5 | Patriots -5 |
49ers at Packers | Packers -8.5 | Packers -9.5 | Packers -9 |
I will post my NFL contest pick for Week 6 on Twitter this week.